สถานะระบบ / Status
เริ่มต้นใช้งาน / Quick start
ขอ API key จาก OneBiz License (OB-LIC) — obh_live_… สำหรับ production, obh_test_… สำหรับ sandbox (ข้อมูลนิติบุคคลจำลอง ไม่คิดค่าบริการ). ส่งทุกคำขอด้วย header Authorization: Bearer <key>. วันที่รับได้ทั้ง ค.ศ. และ พ.ศ.; ต้องการผลลัพธ์เป็น พ.ศ. ใส่ ?date_system=be.
curl -H "Authorization: Bearer $HUB_KEY" "https://hub.onebiz.info/v1/registry/verify/0105560012342?branch=00000"
curl -H "Authorization: Bearer $HUB_KEY" -X POST https://hub.onebiz.info/v1/rates/select \
-H 'content-type: application/json' -d '{"currency":"USD","document_date":"2569-09-28","direction":"sale"}'
curl -H "Authorization: Bearer $HUB_KEY" "https://hub.onebiz.info/v1/datasets/fx.bot.daily/changes?since=$CURSOR"
pip install onebiz-hub-sdk
from onebiz_hub_sdk import HubClient, validate_tax_id
hub = HubClient("https://hub.onebiz.info", "obh_live_…")
validate_tax_id("0105560012342") # offline checksum
hub.verify_partner("0105560012342") # DBD + RD + branches + Odoo autofill payload
for page in hub.iter_changes("calendar.bank_holiday", cursor): ...
Envelope
ทุก record: dataset, key, version, valid_from, valid_to, payload, source, fetched_at, published_at, checksum ("sha256:" canonical JSON), stale, stale_since, deleted. Delta sync ด้วย /changes?since=<cursor>; initial load ด้วย /snapshot; webhook ลงลายมือชื่อ X-OneBiz-Signature: sha256=HMAC(secret, body).
Plans & scopes
| Plan | Scopes | Rate limit | Monthly quotas |
|---|---|---|---|
| Included (ทุก tenant) | addr:read, rate:read, calendar:read, rule:read, bank:read, etax:read, registry:verify, webhook:manage, usage:read, insight:contribute | 60/min | registry:verify: 200 |
| Pro | addr:read, rate:read, calendar:read, rule:read, bank:read, etax:read, registry:verify, webhook:manage, usage:read, insight:contribute, hs:read, radar:check, ai:use, insight:read | 300/min | registry:verify: ∞, radar:check: 500, ai:use: 2000 |
| Enterprise | addr:read, rate:read, calendar:read, rule:read, bank:read, etax:read, registry:verify, webhook:manage, usage:read, insight:contribute, hs:read, radar:check, ai:use, insight:read, net:exchange | 1200/min | registry:verify: ∞, radar:check: 5000, ai:use: 20000 |
| External API | usage:read, webhook:manage | 120/min | registry:verify: 1000 |
| Sandbox | addr:read, ai:use, bank:read, calendar:read, etax:read, hs:read, insight:contribute, insight:read, net:exchange, radar:check, rate:read, registry:verify, rule:read, usage:read, webhook:manage | 60/min | registry:verify: 1000, radar:check: 200, ai:use: 200 |
addr:read— Thai address & geographyrate:read— Exchange and interest ratescalendar:read— Holidays, working days and filing deadlinesrule:read— Tax & compliance rules (rules-as-data)bank:read— Bank master and payment formatsetax:read— e-Tax Invoice code listshs:read— Customs tariff (HS code)registry:verify— Juristic person lookup (DBD/RD)radar:check— OneBiz Radar KYC & partner risknet:exchange— OneBiz Network document exchangeinsight:read— Industry benchmarksinsight:contribute— Contribute anonymised metrics (opt-in)ai:use— AI enrichment serviceswebhook:manage— Manage webhook subscriptionsusage:read— Read own usage
Datasets
| Name | Title | Layer | Scope | Cadence | Delivery | Version | Phase |
|---|---|---|---|---|---|---|---|
addr.change_log | บันทึกการเปลี่ยนแปลงเขตการปกครอง Administrative change log | reference | addr:read | ตามประกาศ | delta | 0 | Phase 2 |
addr.district | อำเภอ / เขต Districts (amphoe / khet) | reference | addr:read | รายปี | snapshot+delta | 1 | Phase 1 |
addr.province | จังหวัด Provinces | reference | addr:read | รายปี | snapshot+delta | 1 | Phase 1 |
addr.region | ภาค Regions | reference | addr:read | รายปี | snapshot+delta | 1 | Phase 2 |
addr.subdistrict | ตำบล / แขวง Sub-districts (tambon / khwaeng) | reference | addr:read | รายปี | snapshot+delta | 1 | Phase 1 |
bank.branch | สาขาธนาคาร Bank branches | reference | bank:read | ตามการเปลี่ยนแปลง | snapshot+delta | 0 | Phase 2 |
bank.cheque_clearing | กฎวันเคลียริ่งเช็ค Cheque clearing rules | reference | bank:read | ตามประกาศ | delta | 0 | Phase 3 |
bank.fee | ค่าธรรมเนียมโอนอ้างอิง Bank fee reference | reference | bank:read | ตามประกาศ | delta | 0 | Phase 3 |
bank.master | ธนาคารในประเทศไทย Bank master | reference | bank:read | ตามการเปลี่ยนแปลง | snapshot+delta | 0 | Phase 1 |
bank.payment_format | รูปแบบไฟล์โอนเงินเป็นชุด Bulk payment file templates | reference | bank:read | ตามการเปลี่ยนแปลง | delta | 0 | Phase 2 |
bank.payment_gateway | รายชื่อ payment gateway Payment gateway directory | reference | bank:read | ตามการเปลี่ยนแปลง | delta | 0 | Phase 3 |
bank.statement_format | รูปแบบ statement ธนาคาร Bank statement formats | reference | bank:read | ตามการเปลี่ยนแปลง | delta | 0 | Phase 2 |
calendar.bank_holiday | วันหยุดสถาบันการเงิน Financial-institution holidays | live | calendar:read | รายปี + พิเศษ | delta | 0 | Phase 1 |
calendar.dbd_filing | กำหนดยื่นงบการเงิน / บอจ.5 / ประชุมผู้ถือหุ้น DBD annual filing deadlines | rules | calendar:read | รายปี | delta | 0 | Phase 2 |
calendar.gov_holiday | วันหยุดราชการ Government holidays | live | calendar:read | รายปี + พิเศษ | delta | 0 | Phase 1 |
calendar.regional_holiday | วันหยุดเฉพาะพื้นที่ Regional holidays | live | calendar:read | รายปี | delta | 0 | Phase 3 |
calendar.sso_deadline | กำหนดนำส่งเงินสมทบประกันสังคม Social security deadlines | rules | calendar:read | สร้างจากกฎ + วันหยุด | delta | 0 | Phase 1 |
calendar.tax_deadline | กำหนดยื่นภาษี Tax filing deadlines | rules | calendar:read | สร้างจากกฎ + วันหยุด | delta | 0 | Phase 1 |
commodity.reference | ราคาอ้างอิงสินค้าโภคภัณฑ์ Commodity reference prices | live | rate:read | รายวัน | delta | 0 | Phase 3 |
etax.certificate_authority | ผู้ให้บริการออกใบรับรอง (CA) Accepted certificate authorities | reference | etax:read | ตามประกาศ | delta | 0 | Phase 2 |
etax.country | รหัสประเทศ ISO 3166 Country codes (ISO 3166) | reference | etax:read | รายปี | snapshot+delta | 1 | Phase 1 |
etax.currency | รหัสสกุลเงิน ISO 4217 Currency codes (ISO 4217) | reference | etax:read | รายปี | snapshot+delta | 1 | Phase 1 |
etax.document_type | รหัสประเภทเอกสาร e-Tax e-Tax document type codes | reference | etax:read | ตามประกาศ | snapshot+delta | 0 | Phase 1 |
etax.reason_code | รหัสเหตุผลใบเพิ่มหนี้/ใบลดหนี้ Debit/credit note reason codes | reference | etax:read | ตามประกาศ | snapshot+delta | 0 | Phase 1 |
etax.registrant | ผู้ประกอบการที่ได้รับอนุมัติ e-Tax Invoice e-Tax invoice registrants | reference | registry:verify | รายเดือน | delta | 0 | Phase 2 |
etax.schema_version | ทะเบียนเวอร์ชัน schema e-Tax e-Tax schema versions | reference | etax:read | ตามประกาศ | delta | 0 | Phase 1 |
etax.service_provider | ผู้ให้บริการนำส่ง e-Tax ที่ได้รับอนุมัติ Approved e-Tax service providers | reference | etax:read | ตามประกาศ | delta | 0 | Phase 2 |
etax.tax_type | รหัสประเภท/หมวดภาษี Tax type & category codes | reference | etax:read | ตามประกาศ | snapshot+delta | 0 | Phase 1 |
etax.unit_code | รหัสหน่วยสินค้า (UN/ECE Rec.20) Unit codes (UN/ECE Rec.20) | reference | etax:read | รายปี | snapshot+delta | 1 | Phase 1 |
fx.bot.daily | อัตราแลกเปลี่ยนเฉลี่ย ธปท. รายวัน BOT daily average exchange rates | live | rate:read | รายวัน (วันทำการ) | delta | 0 | Phase 1 |
fx.bot.month_end | อัตราแลกเปลี่ยนสิ้นเดือน (สำหรับ revaluation) Month-end revaluation rates | live | rate:read | รายเดือน | delta | 0 | Phase 2 |
fx.customs | อัตราแลกเปลี่ยนกรมศุลกากร Customs exchange rates | live | rate:read | ตามรอบประกาศ | delta | 0 | Phase 1 |
hs.code | พิกัดศุลกากร Customs tariff (HS code) | reference | hs:read | ตามปีพิกัด | snapshot+delta | 1 | Phase 2 |
radar.bankruptcy | ประกาศล้มละลาย/พิทักษ์ทรัพย์ (นิติบุคคล) Bankruptcy / receivership notices | network | radar:check | รายวัน–รายสัปดาห์ | lookup | 0 | Phase 2 |
radar.sanctions | รายชื่อบุคคลที่ถูกกำหนด (สาธารณะ) Designated persons list (public) | network | radar:check | รายสัปดาห์ | lookup | 0 | Phase 3 |
rate.bank_lending | อัตราดอกเบี้ยเงินกู้ MLR/MOR/MRR Bank lending rates | live | rate:read | ตามประกาศธนาคาร | delta | 0 | Phase 2 |
rate.bot_policy | อัตราดอกเบี้ยนโยบาย BOT policy rate | live | rate:read | ตามการประชุม กนง. | delta | 0 | Phase 2 |
ref.tsic | รหัสประเภทอุตสาหกรรม TSIC Thailand Standard Industrial Classification | reference | registry:verify | ตามประกาศ | snapshot+delta | 1 | Phase 1 |
registry.juristic | ข้อมูลนิติบุคคล Juristic persons (lookup) | network | registry:verify | ตามคำขอ + cache 30 วัน | lookup | 0 | Phase 1 |
rule.cit | อัตราภาษีเงินได้นิติบุคคล Corporate income tax tiers | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.deduction | ค่าลดหย่อนภาษี PIT deduction catalogue | rules | rule:read | รายปีภาษี | delta | 0 | Phase 1 |
rule.efiling_extension | กฎขยายเวลายื่นทางอินเทอร์เน็ต e-Filing extension rules | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.efiling_format | รูปแบบไฟล์ยื่นแบบ ภ.ง.ด.3/53 e-Filing upload file format | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.filing_schedule | กำหนดการยื่นแบบ (กฎ) Filing schedule rules | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.form_mapping | ประเภทเงินได้ ↔ แบบ ภ.ง.ด. Income type → WHT form | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.fx_79_4 | กฎการเลือกอัตราแลกเปลี่ยนตามมาตรา 79/4 Revenue Code s.79/4 FX rule | rules | rate:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.golden | ชุดตัวอย่างคำนวณ (golden test cases) Golden test cases | rules | rule:read | ตามการเปลี่ยนกฎ | delta | 0 | Phase 2 |
rule.local_tax | ภาษีท้องถิ่น (อัตราอ้างอิง) Local tax reference | rules | rule:read | ตามประกาศ | delta | 0 | Phase 3 |
rule.min_wage | ค่าแรงขั้นต่ำรายจังหวัด Minimum wage by province | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.pit | ขั้นภาษีเงินได้บุคคลธรรมดา Personal income tax brackets | rules | rule:read | รายปีภาษี | delta | 0 | Phase 1 |
rule.provident_fund | เกณฑ์กองทุนสำรองเลี้ยงชีพ Provident fund rules | rules | rule:read | ตามประกาศ | delta | 0 | Phase 2 |
rule.sso | อัตราเงินสมทบประกันสังคม Social security contribution | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.stamp_duty | ตารางอากรแสตมป์ Stamp duty table | rules | rule:read | ตามประกาศ | delta | 0 | Phase 2 |
rule.statutory_interest | ดอกเบี้ยตามกฎหมาย (ป.พ.พ.) Statutory interest (Civil Code) | rules | rate:read | ทุก 3 ปี | delta | 0 | Phase 2 |
rule.tfrs_note | บันทึกอ้างอิงมาตรฐาน TFRS TFRS reference notes | rules | rule:read | ตามการเปลี่ยนแปลง | delta | 0 | Phase 3 |
rule.vat | อัตราภาษีมูลค่าเพิ่ม VAT rates | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.vat_exempt | หมวดยกเว้น VAT มาตรา 81 VAT exemptions (s.81) | rules | rule:read | ตามประกาศ | delta | 0 | Phase 1 |
rule.wht | อัตราภาษีหัก ณ ที่จ่าย Withholding tax matrix | rules | rule:read | ตามประกาศ | delta | 1 | Phase 1 |
rule.wht_threshold | เกณฑ์ขั้นต่ำการหักภาษี ณ ที่จ่าย WHT thresholds | rules | rule:read | ตามประกาศ | delta | 1 | Phase 1 |
Errors
{"error": {"code": "SCOPE_DENIED", "message": "...", "details": ..., "request_id": "..."}} — 401 UNAUTHORIZED / KEY_REVOKED · 403 SCOPE_DENIED · 404 RECORD_NOT_FOUND / NOT_EFFECTIVE / RULE_NOT_FOUND · 422 VALIDATION_ERROR · 429 RATE_LIMITED / QUOTA_EXCEEDED (พร้อม Retry-After, X-RateLimit-*).
นโยบายเวอร์ชัน: เปลี่ยนแบบ additive ใน /v1; การเปลี่ยนที่ทำลายความเข้ากันได้จะออก /v2 และคง /v1 อย่างน้อย 6 เดือนพร้อม header Deprecation/Sunset.
Changelog
—Generated 2026-09-28T01:28:25.695569+00:00 · Hub เป็นข้อมูลอ้างอิงจากแหล่งทางการที่แสดง provenance ทุกค่า ผู้ใช้ยังคงรับผิดชอบการยื่นภาษีและการตัดสินใจทางธุรกิจ